BLASTX nr result

ID: Acanthopanax22_contig00000074 seq

BLASTX 2.2.26 [Sep-21-2011]


Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= Acanthopanax22_contig00000074
         (608 letters)

Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples
from WGS projects 
           149,584,005 sequences; 54,822,741,787 total letters

Searching..................................................done



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

ref|YP_086995.1| cytochrome b6 [Panax ginseng] >gi|114107162|ref...   410   e-145
ref|YP_009423033.1| cytochrome b6 (chloroplast) [Burmeistera lut...   410   e-145
gb|AGM14978.1| cytochrome b6, partial (chloroplast) [Panax ginse...   410   e-145
ref|YP_009155457.1| PetB (chloroplast) [Panax quinquefolius] >gi...   410   e-145
ref|YP_009403762.1| cytochrome b6 (plastid) [Isotoma hypocrateri...   410   e-144
ref|YP_009233029.1| PetB (chloroplast) [Ligusticum tenuissimum] ...   410   e-144
gb|AKZ31117.1| cytochrome b6 (chloroplast) [Scaevola collaris]        410   e-144
ref|YP_009338286.1| cytochrome b6 (chloroplast) [Pleurospermum c...   410   e-144
gb|AVK80223.1| PetB (chloroplast) [Pimpinella rhomboidea var. te...   410   e-144
ref|YP_009434898.1| cytochrome b6 (plastid) [Lobelia hartlaubii]...   409   e-144
ref|YP_009436750.1| cytochrome b6 (plastid) [Cyphia phyteuma] >g...   409   e-144
ref|YP_009406779.1| cytochrome b6 (plastid) [Solenopsis bivonae]...   409   e-144
ref|YP_009403350.1| cytochrome b6 (plastid) [Diastatea micrantha...   409   e-144
ref|YP_009340263.1| cytochrome b6 (plastid) [Lobelia polyphylla]...   409   e-144
gb|AKZ22416.1| cytochrome b6 (plastid) [Conium maculatum]             409   e-144
ref|YP_004465217.1| cytochrome b6 [Jacobaea vulgaris] >gi|452849...   409   e-144
ref|YP_009458064.1| PetB (chloroplast) [Dendrosenecio keniodendr...   409   e-144
ref|YP_009458241.1| PetB (chloroplast) [Dendrosenecio battiscomb...   409   e-144
ref|YP_009272106.1| PetB (chloroplast) [Artemisia argyi] >gi|743...   409   e-144
gb|ALI90227.1| PetB, partial (chloroplast) [Alsodeiopsis poggei]...   409   e-144

>ref|YP_086995.1| cytochrome b6 [Panax ginseng]
 ref|YP_740147.1| cytochrome b6 (chloroplast) [Daucus carota]
 ref|YP_004733693.1| cytochrome b6 (chloroplast) [Hydrocotyle verticillata]
 ref|YP_004733873.1| cytochrome b6 (chloroplast) [Petroselinum crispum]
 ref|YP_004935582.1| cytochrome b6 (chloroplast) [Eleutherococcus senticosus]
 ref|YP_008814973.1| cytochrome b6 (chloroplast) [Brassaiopsis hainla]
 ref|YP_008815060.1| cytochrome b6 (chloroplast) [Metapanax delavayi]
 ref|YP_008815147.1| cytochrome b6 (chloroplast) [Schefflera delavayi]
 ref|YP_008814886.1| cytochrome b6 (chloroplast) [Aralia undulata]
 ref|YP_008815234.1| cytochrome b6 (chloroplast) [Kalopanax septemlobus]
 ref|YP_009121203.1| cytochrome b6 (chloroplast) [Panax notoginseng]
 ref|YP_009122755.1| cytochrome b6 (chloroplast) [Dendropanax dentiger]
 ref|YP_009155242.1| cytochrome b6 (plastid) [Pastinaca pimpinellifolia]
 ref|YP_009155324.1| cytochrome b6 (plastid) [Seseli montanum]
 ref|YP_009159567.1| PetB (chloroplast) [Dendropanax morbifer]
 ref|YP_009161709.1| cytochrome b6 (chloroplast) [Fatsia japonica]
 ref|YP_009186282.1| PetB (chloroplast) [Ostericum grosseserratum]
 ref|YP_009186636.1| cytochrome b6 (plastid) [Brighamia insignis]
 ref|YP_009191882.1| cytochrome b6 (chloroplast) [Panax japonicus]
 ref|YP_009191969.1| cytochrome b6 (chloroplast) [Panax vietnamensis]
 ref|YP_009232774.1| PetB (chloroplast) [Angelica acutiloba]
 ref|YP_009232859.1| PetB (chloroplast) [Angelica dahurica]
 ref|YP_009232944.1| PetB (chloroplast) [Angelica gigas]
 ref|YP_009235909.1| cytochrome b6 (chloroplast) [Foeniculum vulgare]
 ref|YP_009235994.1| cytochrome b6 (chloroplast) [Anethum graveolens]
 ref|YP_009243595.1| cytochrome b6 (chloroplast) [Coriandrum sativum]
 ref|YP_009245703.1| cytochrome b6 (chloroplast) [Carum carvi]
 ref|YP_009330721.1| cytochrome b6 (chloroplast) [Viburnum utile]
 ref|YP_009339462.1| cytochrome b6 (plastid) [Delissea rhytidosperma]
 ref|YP_009339728.1| cytochrome b6 (plastid) [Lobelia boninensis]
 ref|YP_009339818.1| cytochrome b6 (plastid) [Lobelia inflata]
 ref|YP_009339907.1| cytochrome b6 (plastid) [Lobelia jasionoides]
 ref|YP_009339997.1| cytochrome b6 (plastid) [Lobelia laxiflora]
 ref|YP_009340086.1| cytochrome b6 (plastid) [Lobelia longisepala]
 ref|YP_009340174.1| cytochrome b6 (plastid) [Lobelia morogoroensis]
 ref|YP_009340353.1| cytochrome b6 (plastid) [Lobelia stricklandiae]
 ref|YP_009340443.1| cytochrome b6 (plastid) [Lobelia thuliniana]
 ref|YP_009363608.1| PetB (chloroplast) [Peucedanum japonicum]
 ref|YP_009363707.1| PetB (chloroplast) [Glehnia littoralis]
 ref|YP_009363523.1| PetB (chloroplast) [Ledebouriella seseloides]
 ref|YP_009367033.1| cytochrome b6 (plastid) [Actaea racemosa]
 ref|YP_009403586.1| cytochrome b6 (plastid) [Hippobroma longiflora]
 ref|YP_009404273.1| cytochrome b6 (plastid) [Lobelia bequaertii]
 ref|YP_009404810.1| cytochrome b6 (plastid) [Lobelia kauaensis]
 ref|YP_009406063.1| cytochrome b6 (plastid) [Lobelia stuhlmannii]
 ref|YP_009406868.1| cytochrome b6 (plastid) [Trematolobelia kauaiensis]
 ref|YP_009402992.1| cytochrome b6 (plastid) [Centropogon granulosus]
 ref|YP_009403261.1| cytochrome b6 (plastid) [Dialypetalum floribundum]
 ref|YP_009403913.1| cytochrome b6 (plastid) [Lobelia aberdarica]
 ref|YP_009404003.1| cytochrome b6 (plastid) [Lobelia acrochila]
 ref|YP_009404093.1| cytochrome b6 (plastid) [Pratia angulata]
 ref|YP_009404183.1| cytochrome b6 (plastid) [Lobelia bambuseti]
 ref|YP_009404453.1| cytochrome b6 (plastid) [Lobelia columnaris]
 ref|YP_009404542.1| cytochrome b6 (plastid) [Lobelia davidii]
 ref|YP_009404631.1| cytochrome b6 (plastid) [Lobelia doniana]
 ref|YP_009404721.1| cytochrome b6 (plastid) [Lobelia gibberoa]
 ref|YP_009404900.1| cytochrome b6 (plastid) [Lobelia lukwangulensis]
 ref|YP_009404990.1| cytochrome b6 (plastid) [Lobelia melliana]
 ref|YP_009405079.1| cytochrome b6 (plastid) [Lobelia mildbraedii]
 ref|YP_009405168.1| cytochrome b6 (plastid) [Lobelia muscoides]
 ref|YP_009405257.1| cytochrome b6 (plastid) [Lobelia niihauensis]
 ref|YP_009405437.1| cytochrome b6 (plastid) [Lobelia organensis]
 ref|YP_009405527.1| cytochrome b6 (plastid) [Lobelia petiolata]
 ref|YP_009405617.1| cytochrome b6 (plastid) [Lobelia rhynchopetalum]
 ref|YP_009405884.1| cytochrome b6 (plastid) [Lobelia seguinii]
 ref|YP_009405973.1| cytochrome b6 (plastid) [Lobelia sessilifolia]
 ref|YP_009406153.1| cytochrome b6 (plastid) [Lobelia telekii]
 ref|YP_009406243.1| cytochrome b6 (plastid) [Lobelia thapsoidea]
 ref|YP_009406421.1| cytochrome b6 (plastid) [Lobelia urens]
 ref|YP_009406511.1| cytochrome b6 (plastid) [Lobelia wollastonii]
 ref|YP_009406600.1| cytochrome b6 (plastid) [Lobelia yuccoides]
 ref|YP_009409156.1| cytochrome b6 (chloroplast) [Hydrocotyle sibthorpioides]
 ref|YP_009422250.1| cytochrome b6 (chloroplast) [Siphocampylus krauseanus]
 ref|YP_009422337.1| cytochrome b6 (chloroplast) [Centropogon nigricans]
 ref|YP_009422424.1| cytochrome b6 (chloroplast) [Burmeistera sodiroana]
 ref|YP_009422511.1| cytochrome b6 (chloroplast) [Burmeistera smaragdi]
 ref|YP_009422598.1| cytochrome b6 (chloroplast) [Burmeistera rubrosepala]
 ref|YP_009422685.1| cytochrome b6 (chloroplast) [Burmeistera resupinata]
 ref|YP_009422772.1| cytochrome b6 (chloroplast) [Burmeistera pirrensis]
 ref|YP_009422859.1| cytochrome b6 (chloroplast) [Burmeistera parviflora]
 ref|YP_009422946.1| cytochrome b6 (chloroplast) [Burmeistera oyacachensis]
 ref|YP_009423120.1| cytochrome b6 (chloroplast) [Burmeistera loejtnantii]
 ref|YP_009423207.1| cytochrome b6 (chloroplast) [Burmeistera fuscoapicata]
 ref|YP_009423294.1| cytochrome b6 (chloroplast) [Burmeistera domingensis]
 ref|YP_009423381.1| cytochrome b6 (chloroplast) [Burmeistera cylindrocarpa]
 ref|YP_009423468.1| cytochrome b6 (chloroplast) [Burmeistera cyclostigmata]
 ref|YP_009423555.1| cytochrome b6 (chloroplast) [Burmeistera crispiloba]
 ref|YP_009423642.1| cytochrome b6 (chloroplast) [Burmeistera ceratocarpa]
 ref|YP_009423729.1| cytochrome b6 (chloroplast) [Burmeistera borjensis]
 ref|YP_009423816.1| cytochrome b6 (chloroplast) [Burmeistera auriculata]
 ref|YP_009434809.1| cytochrome b6 (plastid) [Lobelia galpinii]
 ref|YP_009435166.1| cytochrome b6 (plastid) [Lobelia linearis]
 ref|YP_009435430.1| cytochrome b6 (plastid) [Lobelia puberula]
 ref|YP_009435698.1| cytochrome b6 (plastid) [Lobelia thermalis]
 ref|YP_009435964.1| cytochrome b6 (plastid) [Carpodetus serratus]
 ref|YP_009436157.1| cytochrome b6 (plastid) [Cyphia angustiloba]
 ref|YP_009436192.1| cytochrome b6 (plastid) [Cyphia angustiloba]
 ref|YP_009436202.1| cytochrome b6 (plastid) [Cyphia banksiana]
 ref|YP_009436356.1| cytochrome b6 (plastid) [Cyphia belfastica]
 ref|YP_009436389.1| cytochrome b6 (plastid) [Cyphia belfastica]
 ref|YP_009436453.1| cytochrome b6 (plastid) [Cyphia crenata]
 ref|YP_009436650.1| cytochrome b6 (plastid) [Cyphia glandulifera]
 ref|YP_009436848.1| cytochrome b6 (plastid) [Cyphia schlechteri]
 ref|YP_009436955.1| cytochrome b6 (plastid) [Cyphia tortilis]
 ref|YP_009436990.1| cytochrome b6 (plastid) [Cyphia tortilis]
 ref|YP_009437048.1| cytochrome b6 (plastid) [Grammatotheca bergiana]
 ref|YP_009437231.1| cytochrome b6 (plastid) [Lobelia cardinalis]
 ref|YP_009458412.1| PetB (chloroplast) [Patrinia saniculifolia]
 sp|Q68RX7.1|CYB6_PANGI RecName: Full=Cytochrome b6
 sp|Q0G9T2.1|CYB6_DAUCA RecName: Full=Cytochrome b6
 gb|AAT98538.1| cytochrome b6 (chloroplast) [Panax ginseng]
 gb|ABI32453.1| cytochrome b6 (chloroplast) [Daucus carota]
 gb|ABU85173.1| cytochrome b6, partial (chloroplast) [Anethum graveolens]
 gb|ABU85566.1| cytochrome b6, partial (chloroplast) [Scaevola aemula]
 gb|ADK89723.1| cytochrome b6 (chloroplast) [Hydrocotyle verticillata]
 gb|ADK89808.1| cytochrome b6 (chloroplast) [Tiedemannia filiformis subsp.
           greenmannii]
 gb|ADK89981.1| cytochrome b6 (chloroplast) [Petroselinum crispum]
 gb|AEO92649.1| cytochrome b6 (chloroplast) [Eleutherococcus senticosus]
 gb|AGG38985.1| cytochrome b6 (chloroplast) [Aralia undulata]
 gb|AGG39072.1| cytochrome b6 (chloroplast) [Brassaiopsis hainla]
 gb|AGG39159.1| cytochrome b6 (chloroplast) [Metapanax delavayi]
 gb|AGG39246.1| cytochrome b6 (chloroplast) [Schefflera delavayi]
 gb|AGG39333.1| cytochrome b6 (chloroplast) [Kalopanax septemlobus]
 gb|AGW31911.1| cytochrome b6 (chloroplast) [Panax ginseng]
 gb|AIA24357.1| cytochrome b6 (chloroplast) [Panax notoginseng]
 gb|AIU99051.1| cytochrome b6 (plastid) [Pastinaca pimpinellifolia]
 gb|AIU99133.1| cytochrome b6 (plastid) [Seseli montanum]
 gb|AJE73870.1| cytochrome b6 (plastid) [Vernonia baldwinii]
 gb|AJK29864.1| cytochrome b6 (chloroplast) [Dendropanax dentiger]
 gb|AKB99101.1| cytochrome b6 (chloroplast) [Panax notoginseng]
 gb|AKB99188.1| cytochrome b6 (chloroplast) [Panax japonicus]
 gb|AKB99275.1| cytochrome b6 (chloroplast) [Panax vietnamensis]
 gb|AKB99362.1| cytochrome b6 (chloroplast) [Panax vietnamensis]
 gb|AKG26630.1| cytochrome b6 (chloroplast) [Panax notoginseng]
 gb|AKQ20757.1| PetB (chloroplast) [Dendropanax morbifer]
 gb|AKS03646.1| cytochrome b6 (chloroplast) [Coriandrum sativum]
 gb|AKS10983.1| cytochrome b6 (chloroplast) [Fatsia japonica]
 gb|AKS28718.1| cytochrome b6 (chloroplast) [Carum carvi]
 gb|AKU70806.1| cytochrome b6 (chloroplast) [Panax notoginseng]
 gb|AKZ22407.1| cytochrome b6 (plastid) [Vernonia baldwinii]
 gb|AKZ22415.1| cytochrome b6 (plastid) [Cicuta maculata]
 gb|AKZ22417.1| cytochrome b6 (plastid) [Zizia aurea]
 gb|AKZ29777.1| cytochrome b6 (chloroplast) [Panax quinquefolius]
 gb|AKZ30068.1| cytochrome b6 (chloroplast) [Selliera radicans]
 gb|AKZ30263.1| cytochrome b6 (chloroplast) [Goodenia ovata]
 gb|AKZ30457.1| cytochrome b6 (chloroplast) [Goodenia viscida]
 gb|AKZ30722.1| cytochrome b6 (chloroplast) [Scaevola tomentosa]
 gb|AKZ30791.1| cytochrome b6 (chloroplast) [Goodenia tripartita]
 gb|AKZ30860.1| cytochrome b6 (chloroplast) [Diaspasis filifolia]
 gb|AKZ30983.1| cytochrome b6 (chloroplast) [Scaevola phlebopetala]
 gb|AKZ31242.1| cytochrome b6 (chloroplast) [Scaevola porocarya]
 gb|AKZ31508.1| cytochrome b6 (chloroplast) [Goodenia phillipsiae]
 gb|ALI30882.1| cytochrome b6 (plastid) [Brighamia insignis]
 gb|ALN96826.1| PetB (chloroplast) [Angelica decursiva]
 gb|ALO71602.1| PetB (chloroplast) [Ostericum grosseserratum]
 gb|AMA97812.1| PetB (chloroplast) [Angelica acutiloba]
 gb|AMA97898.1| PetB (chloroplast) [Angelica dahurica]
 gb|AMA97983.1| PetB (chloroplast) [Angelica gigas]
 gb|AMD83945.1| cytochrome b6 (chloroplast) [Foeniculum vulgare]
 gb|AMD84030.1| cytochrome b6 (chloroplast) [Anethum graveolens]
 gb|AMR97478.1| PetB (chloroplast) [Panax vietnamensis]
 gb|KZM81253.1| cytochrome b6 (plastid) [Daucus carota subsp. sativus]
 gb|ANQ45687.1| cytochrome b6 (chloroplast) [Hydrocotyle sibthorpioides]
 gb|ANS71798.1| PetB (chloroplast) [Eleutherococcus sessiliflorus]
 gb|ANS71885.1| PetB (chloroplast) [Eleutherococcus gracilistylus]
 gb|ANS71972.1| PetB (chloroplast) [Aralia elata]
 gb|ANS72059.1| PetB (chloroplast) [Glehnia littoralis]
 gb|ANS72143.1| PetB (chloroplast) [Ledebouriella seseloides]
 gb|AOT84411.1| PetB (chloroplast) [Ledebouriella seseloides]
 gb|AOT84496.1| PetB (chloroplast) [Peucedanum japonicum]
 gb|AOT84595.1| PetB (chloroplast) [Peucedanum japonicum]
 gb|AOT84694.1| PetB (chloroplast) [Glehnia littoralis]
 gb|APB93633.1| cytochrome b6 (plastid) [Daucus carota subsp. carota]
 gb|APB93718.1| cytochrome b6 (plastid) [Daucus carota subsp. carota]
 gb|APB93803.1| cytochrome b6 (plastid) [Daucus carota subsp. gummifer]
 gb|APB93888.1| cytochrome b6 (plastid) [Daucus carota subsp. capillifolius]
 gb|APB93973.1| cytochrome b6 (plastid) [Daucus carota subsp. maximus]
 gb|APB94058.1| cytochrome b6 (plastid) [Daucus carota subsp. gummifer]
 gb|APB94143.1| cytochrome b6 (plastid) [Daucus carota subsp. gummifer]
 gb|APB94228.1| cytochrome b6 (plastid) [Daucus carota subsp. gummifer]
 gb|APB94313.1| cytochrome b6 (plastid) [Daucus carota subsp. carota]
 gb|APB94398.1| cytochrome b6 (plastid) [Daucus carota subsp. maximus]
 gb|APB94483.1| cytochrome b6 (plastid) [Daucus syrticus]
 gb|APB94568.1| cytochrome b6 (plastid) [Daucus syrticus]
 gb|APB94653.1| cytochrome b6 (plastid) [Daucus rouyi]
 gb|APB94738.1| cytochrome b6 (plastid) [Daucus pumilus]
 gb|APB94823.1| cytochrome b6 (plastid) [Daucus aureus]
 gb|APB94908.1| cytochrome b6 (plastid) [Daucus muricatus]
 gb|APB94993.1| cytochrome b6 (plastid) [Daucus muricatus]
 gb|APB95078.1| cytochrome b6 (plastid) [Daucus crinitus]
 gb|APB95163.1| cytochrome b6 (plastid) [Daucus crinitus]
 gb|APB95248.1| cytochrome b6 (plastid) [Daucus tenuisectus]
 gb|APB95333.1| cytochrome b6 (plastid) [Daucus guttatus]
 gb|APB95418.1| cytochrome b6 (plastid) [Daucus guttatus]
 gb|APB95503.1| cytochrome b6 (plastid) [Daucus littoralis]
 gb|APB95673.1| cytochrome b6 (plastid) [Daucus guttatus]
 gb|APB95758.1| cytochrome b6 (plastid) [Daucus guttatus]
 gb|APB95843.1| cytochrome b6 (plastid) [Daucus setulosus]
 gb|APB95928.1| cytochrome b6 (plastid) [Daucus setulosus]
 gb|APB96013.1| cytochrome b6 (plastid) [Daucus pusillus]
 gb|APB96098.1| cytochrome b6 (plastid) [Daucus pusillus]
 gb|APB96183.1| cytochrome b6 (plastid) [Daucus conchitae]
 gb|APB96268.1| cytochrome b6 (plastid) [Daucus conchitae]
 gb|APB96352.1| cytochrome b6 (plastid) [Daucus conchitae]
 gb|APB96437.1| cytochrome b6 (plastid) [Daucus involucratus]
 gb|APB96522.1| cytochrome b6 (plastid) [Daucus involucratus]
 gb|APB96607.1| cytochrome b6 (plastid) [Caucalis platycarpos]
 gb|APB96692.1| cytochrome b6 (plastid) [Oenanthe virgata]
 gb|APD79323.1| cytochrome b6 (chloroplast) [Viburnum utile]
 gb|APQ38854.1| cytochrome b6 (plastid) [Delissea rhytidosperma]
 gb|APQ39120.1| cytochrome b6 (plastid) [Lobelia boninensis]
 gb|APQ39210.1| cytochrome b6 (plastid) [Lobelia gregoriana subsp. sattimae]
 gb|APQ39300.1| cytochrome b6 (plastid) [Lobelia inflata]
 gb|APQ39389.1| cytochrome b6 (plastid) [Lobelia jasionoides]
 gb|APQ39479.1| cytochrome b6 (plastid) [Lobelia laxiflora]
 gb|APQ39568.1| cytochrome b6 (plastid) [Lobelia longisepala]
 gb|APQ39656.1| cytochrome b6 (plastid) [Lobelia morogoroensis]
 gb|APQ39835.1| cytochrome b6 (plastid) [Lobelia siphilitica var. siphilitica]
 gb|APQ39925.1| cytochrome b6 (plastid) [Lobelia stricklandiae]
 gb|APQ40015.1| cytochrome b6 (plastid) [Lobelia thuliniana]
 gb|AQS80591.1| cytochrome b6 (chloroplast) [Siphocampylus krauseanus]
 gb|AQS80678.1| cytochrome b6 (chloroplast) [Centropogon nigricans]
 gb|AQS80765.1| cytochrome b6 (chloroplast) [Burmeistera sodiroana]
 gb|AQS80852.1| cytochrome b6 (chloroplast) [Burmeistera smaragdi]
 gb|AQS80939.1| cytochrome b6 (chloroplast) [Burmeistera rubrosepala]
 gb|AQS81026.1| cytochrome b6 (chloroplast) [Burmeistera resupinata]
 gb|AQS81113.1| cytochrome b6 (chloroplast) [Burmeistera pirrensis]
 gb|AQS81200.1| cytochrome b6 (chloroplast) [Burmeistera parviflora]
 gb|AQS81287.1| cytochrome b6 (chloroplast) [Burmeistera oyacachensis]
 gb|AQS81461.1| cytochrome b6 (chloroplast) [Burmeistera loejtnantii]
 gb|AQS81548.1| cytochrome b6 (chloroplast) [Burmeistera fuscoapicata]
 gb|AQS81635.1| cytochrome b6 (chloroplast) [Burmeistera domingensis]
 gb|AQS81722.1| cytochrome b6 (chloroplast) [Burmeistera cylindrocarpa]
 gb|AQS81809.1| cytochrome b6 (chloroplast) [Burmeistera cyclostigmata]
 gb|AQS81896.1| cytochrome b6 (chloroplast) [Burmeistera crispiloba]
 gb|AQS81983.1| cytochrome b6 (chloroplast) [Burmeistera ceratocarpa]
 gb|AQS82070.1| cytochrome b6 (chloroplast) [Burmeistera borjensis]
 gb|AQS82157.1| cytochrome b6 (chloroplast) [Burmeistera auriculata]
 gb|ARJ61693.1| cytochrome b6 (plastid) [Eleutherococcus senticosus]
 gb|ASA34184.1| cytochrome b6 (plastid) [Centropogon granulosus]
 gb|ASA34453.1| cytochrome b6 (plastid) [Dialypetalum floribundum]
 gb|ASA34778.1| cytochrome b6 (plastid) [Hippobroma longiflora]
 gb|ASA35178.1| cytochrome b6 (plastid) [Lobelia aberdarica]
 gb|ASA35268.1| cytochrome b6 (plastid) [Lobelia acrochila]
 gb|ASA35358.1| cytochrome b6 (plastid) [Pratia angulata]
 gb|ASA35448.1| cytochrome b6 (plastid) [Lobelia bambuseti]
 gb|ASA35538.1| cytochrome b6 (plastid) [Lobelia bequaertii]
 gb|ASA35627.1| cytochrome b6 (plastid) [Lobelia burttii subsp. burttii]
 gb|ASA35717.1| cytochrome b6 (plastid) [Lobelia burttii subsp. meruensis]
 gb|ASA35807.1| cytochrome b6 (plastid) [Lobelia burttii subsp. telmaticola]
 gb|ASA35987.1| cytochrome b6 (plastid) [Lobelia columnaris]
 gb|ASA36077.1| cytochrome b6 (plastid) [Lobelia columnaris]
 gb|ASA36166.1| cytochrome b6 (plastid) [Lobelia davidii]
 gb|ASA36256.1| cytochrome b6 (plastid) [Lobelia deckenii subsp. deckenii]
 gb|ASA36346.1| cytochrome b6 (plastid) [Lobelia deckenii subsp. incipiens]
 gb|ASA36435.1| cytochrome b6 (plastid) [Lobelia doniana]
 gb|ASA36525.1| cytochrome b6 (plastid) [Lobelia gibberoa]
 gb|ASA36615.1| cytochrome b6 (plastid) [Lobelia gregoriana subsp. elgonensis]
 gb|ASA36705.1| cytochrome b6 (plastid) [Lobelia gregoriana subsp. gregoriana]
 gb|ASA36794.1| cytochrome b6 (plastid) [Lobelia kauaensis]
 gb|ASA36884.1| cytochrome b6 (plastid) [Lobelia lukwangulensis]
 gb|ASA36974.1| cytochrome b6 (plastid) [Lobelia melliana]
 gb|ASA37063.1| cytochrome b6 (plastid) [Lobelia mildbraedii]
 gb|ASA37153.1| cytochrome b6 (plastid) [Lobelia montana]
 gb|ASA37242.1| cytochrome b6 (plastid) [Lobelia muscoides]
 gb|ASA37331.1| cytochrome b6 (plastid) [Lobelia niihauensis]
 gb|ASA37511.1| cytochrome b6 (plastid) [Lobelia organensis]
 gb|ASA37601.1| cytochrome b6 (plastid) [Lobelia petiolata]
 gb|ASA37691.1| cytochrome b6 (plastid) [Lobelia rhynchopetalum]
 gb|ASA37958.1| cytochrome b6 (plastid) [Lobelia seguinii]
 gb|ASA38047.1| cytochrome b6 (plastid) [Lobelia sessilifolia]
 gb|ASA38226.1| cytochrome b6 (plastid) [Lobelia sp. 2 EBK-2017]
 gb|ASA38316.1| cytochrome b6 (plastid) [Lobelia sp. 3 EBK-2017]
 gb|ASA38404.1| cytochrome b6 (plastid) [Lobelia sp. RBGK8504378]
 gb|ASA38494.1| cytochrome b6 (plastid) [Lobelia stuhlmannii]
 gb|ASA38584.1| cytochrome b6 (plastid) [Lobelia telekii]
 gb|ASA38674.1| cytochrome b6 (plastid) [Lobelia thapsoidea]
 gb|ASA38852.1| cytochrome b6 (plastid) [Lobelia urens]
 gb|ASA38942.1| cytochrome b6 (plastid) [Lobelia wollastonii]
 gb|ASA39031.1| cytochrome b6 (plastid) [Lobelia yuccoides]
 gb|ASA39120.1| cytochrome b6 (plastid) [Palmerella debilis subsp. serrata]
 gb|ASA39388.1| cytochrome b6 (plastid) [Trematolobelia kauaiensis]
 gb|ATG24715.1| cytochrome b6 (plastid) [Lobelia galpinii]
 gb|ATG25167.1| cytochrome b6 (plastid) [Lobelia linearis]
 gb|ATG25431.1| cytochrome b6 (plastid) [Lobelia puberula]
 gb|ATG25699.1| cytochrome b6 (plastid) [Lobelia thermalis]
 gb|ATG26141.1| cytochrome b6 (plastid) [Carpodetus serratus]
 gb|ATG26334.1| cytochrome b6 (plastid) [Cyphia angustiloba]
 gb|ATG26371.1| cytochrome b6 (plastid) [Cyphia angustiloba]
 gb|ATG26380.1| cytochrome b6 (plastid) [Cyphia banksiana]
 gb|ATG26533.1| cytochrome b6 (plastid) [Cyphia belfastica]
 gb|ATG26568.1| cytochrome b6 (plastid) [Cyphia belfastica]
 gb|ATG26728.1| cytochrome b6 (plastid) [Cyphia crenata]
 gb|ATG26926.1| cytochrome b6 (plastid) [Cyphia elata var. gerrardii]
 gb|ATG27025.1| cytochrome b6 (plastid) [Cyphia glandulifera]
 gb|ATG27223.1| cytochrome b6 (plastid) [Cyphia schlechteri]
 gb|ATG27330.1| cytochrome b6 (plastid) [Cyphia tortilis]
 gb|ATG27367.1| cytochrome b6 (plastid) [Cyphia tortilis]
 gb|ATG27423.1| cytochrome b6 (plastid) [Grammatotheca bergiana]
 gb|ATG27606.1| cytochrome b6 (plastid) [Lobelia cardinalis]
 gb|ATJ26157.1| cytochrome b6 (chloroplast) [Panax sp. VM-2017]
 gb|ATJ26304.1| cytochrome b6 (chloroplast) [Panax vietnamensis]
 gb|ATL63045.1| cytochrome b6 (chloroplast) [Angelica nitida]
 gb|AUR44030.1| PetB (chloroplast) [Patrinia saniculifolia]
          Length = 215

